Amendments in the Interest Rates of accounts of individuals from 1st February 2016
27.01.2016
Dear Clients,
Please, be informed that the interests applicable to individuals' accounts shall be subject to modification, starting as of 1st of February 2016 and pursuant to the General Terms on Payment Services for Individuals of UBB AD. For existing accounts, opened prior to that date, the change will be valid as of 1st of April 2016.
- Open deposit
Frequency of payment of the interest | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
BGN | 0.10 % | 0.15% | 0.20% | 0.30% |
EUR | 0.05% | 0.10% | 0.15% | 0.25% |
USD | 0.03% | 0.05% | 0.10% | 0.15% |
- Children open deposit
Frequency of payment of the interest | 3 months | 6 months | 12 months |
---|---|---|---|
BGN | 0.30% | 0.50% | 1.00% |
EUR | 0.20% | 0.30% | 0.50% |
- "Comfort" and "Privilege" accounts
Balance | |
---|---|
Up to 500.00 BGN | 0.60% |
From 500.01 up to 1000.00 BGN | 0.40% |
Over 1000.01 BGN | 0.20% |
- "Activity" accounts
Opened at a UBB branch | Opened via U-Online | |||||
---|---|---|---|---|---|---|
Balances | BGN | EUR | USD | BGN | EUR | USD |
100 - 2 500 | 0.10% | 0.20% | ||||
over 2 500 | 0.60% | 0.40% | 0.20% | 0.80% | 0.60% | 0.40% |
- Savings deposit
Standard savings deposit | Child Savings Deposit | |
---|---|---|
BGN | 0.25% | 1.00% |
EUR | 0.20% | 0.50% |
USD | 0.10% | |
GBP | 0.05% |
- "Plus" savings deposit*
Balances | BGN | EUR | USD |
---|---|---|---|
100.01 - 1000.00 | 0.05% | ||
1000.01 - 2000.00 | 0.10% | 0.05% | 0.01% |
2000.01 - 3000.00 | 0.15% | 0.10% | 0.05% |
3000.01 - 5000.00 | 0.20% | 0.15% | 0.10% |
над 5000.01 | 0.25% | 0.20% | 0.15% |
*Discontinued product. The current changes in the interest rates applicable to "Plus" savings deposit shall be valid for all existing accounts and shall come into effect as of 1st of April 2016.