UBB savings accounts let you withdraw and deposit money at any time, without losing the accrued interest.
| Tenor | Indefinite |
| Currency | Bulgarian leva (BGN), euro (EUR), US Dollars (USD) |
| Minimum opening balance | No |
| Minimum accrual threshold | BGN 48.90 BGN/EUR 25/ USD 25 |
| Interest rate | As per the Interest Rates Tariff for Individuals |
| Choice of interest payment manner | Transferring it to the savings account at the chosen payment period Transferring it to another account Withdrawing it in cash |
| Opening, closing and maintenance fees | As per the Interest Rates Tariff for Individuals |
| Depositing additional amounts | No limit |
| Withdrawing of amounts | Each month up to two withdrawals or fund transfers upon standard terms and conditions. Each subsequent transaction will be charged a fee of BGN 9.78/ EUR 5.00 |
Ask us about the preferred product and we will give you the needed information.
Send request
Easy, quick and secure
UBB Mobile is a specialized application for mobile devices – mobile phones and tablets with operational system Android and iOS.
Learn more