Personal Banking
Phone numbers
Предишен
Следващ
- 0700 117 17
E-Banking - 0700 117 17
Customer service center - 02/980 22 35
Blocked and stolen cards
Standard time deposits
Our standard time deposits meet the requirements of all who need high and fixed profitability and seek variety in terms!
- Period: fixed 1, 3, 6, 9 and 12 months
- Currency:BGN, EUR, USD, GBP
- Minimum opening balance:BGN 1000 or EUR/USD 500
|
Interest rates
|
BGN | EUR | USD | ||
| 1-month | Up to 50 000.00 | 3.00% | Up to 25 000.00 | 2.90% | 2.05% |
| 50 000.01 – 100 000 | 3.10% | 25 000.01 - 50 000 | 3.00% | 2.15% | |
| 3-month | Up to 50 000.00 | 4.00% | Up to 25 000.00 | 3.80% | 2.50% |
| 50 000.01 – 100 000 | 4.20% | 25 000.01 - 50 000 | 4.00% | 2.60% | |
| 6-month | Up to 50 000.00 | 4.70% | Up to 25 000.00 | 4.30% | 2.90% |
| 50 000.01 – 100 000 | 4.80% | 25 000.01 - 50 000 | 4.50% | 3.10% | |
| 9-month | Up to 50 000.00 | 4.70% | Up to 25 000.00 | 4.30% | 2.90% |
| 50 000.01 – 100 000 | 4.80% | 25 000.01 - 50 000 | 4.50% | 3.10% | |
| 12-month | Up to 50 000.00 | 5.60% | Up to 25 000.00 | 5.20% | 4.20% |
| 50 000.01 – 100 000 | 5.90% | 25 000.01 - 50 000 | 5.50% | 4.30% |
The interest is accrued in accordance with the table above and the stated there annual interest rates.
Interest payment: Make your choice and the interest may:
- be added to the initially deposited amount for opening a new deposit
- be transferred to another account;
- be withdrawn in cash;
Depositing: Not allowed over the deposit period
Withdrawing: Not allowed over the deposit period
Upon early termination, the bank shall accrue interest rate on a current account in the respective currency, in accordance with the effective bank’s Tariff of interest rate terms and conditions for individuals /link/
Needed documents for opening an account – Identity document
More of Time Deposits
More information
UBB AD guarantees deposits through its membership in the Bulgarian Deposit Insurance Fund
Further information can be obtained from UBB Customer service centre at 070011717