Market Quotes
Domestic Government Bonds
today 8-Nov-10 Fully retrieved at 10:39:40
Issue Currency Maturity Coupon   Accrued Intr Bid Price Ask Price Bid Yield Ask Yield
CLCODE PRICURCO MATDATE COUPON ADF_BONDSTRUCTURE   ADF_BONDSTRUCTURE
BG2030105= BG2030105113 BGN 16-Feb-10 3.75 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:16FEB2005 FRCD:16AUG2005 FRQ:2 ISSUE:16FEB2005 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO ERROR 250D - Invalid Settlement date #N/A 100.00 #VALUE! ERROR 250D - Invalid Settlement date
BG2030006= BG2030006113 BGN 25-Jan-11 3 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:25JAN2006 FRCD:25JUL2006 FRQ:2 ISSUE:25JAN2006 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.87 100.21 100.25 1.97% 1.78%
BG2040104= BG2040104213 BGN 11-Feb-11 4.75 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:11FEB2004 FRCD:11AUG2004 FRQ:2 ISSUE:11FEB2004 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.16 100.68 100.73 2.05% 1.85%
BG3010010= BG3010010000 BGN 15-Sep-11 0 ACC:A0 CFADJ:NO CLDR:BUL_FI ISSUE:15SEP2010 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.00 97.72 97.80 2.75% 2.65%
BG2030007= BG2030007111 BGN 24-Jan-12 4 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:24JAN2007 FRCD:24JUL2007 FRQ:2 ISSUE:24JAN2007 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.17 100.93 101.17 3.20% 3.00%
BG2040202= BG2040202215 BGN 17-Apr-12 7.5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:17APR2002 FRCD:17OCT2002 FRQ:2 ISSUE:17APR2002 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.45 105.91 106.20 3.26% 3.06%
BG2040003= BG2040003217 BGN 8-Jan-13 7.5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:08JAN2003 FRCD:08JUL2003 FRQ:2 ISSUE:08JAN2003 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 2.53 108.46 108.90 3.40% 3.20%
BG2030010= BG2030010115 EUR 3-Aug-12 2 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:03FEB2010 FRCD:03AUG2010 FRQ:2 ISSUE:03FEB2010 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.53 98.22 98.56 3.05% 2.85%
BG2030008= BG2030008119 BGN 20-Feb-13 4.25 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:20FEB2008 FRCD:20AUG2008 FRQ:2 ISSUE:20FEB2008 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.93 101.79 102.23 3.42% 3.22%
BG2040303= BG2040303211 BGN 2-Jul-13 5.75 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:02JUL2003 FRCD:02JAN2004 FRQ:2 ISSUE:02JUL2003 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 2.03 105.63 106.15 3.50% 3.30%
BG2040004= BG2040004215 BGN 4-Feb-14 5.2 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:04FEB2004 FRCD:04AUG2004 FRQ:2 ISSUE:04FEB2004 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.37 103.55 104.16 4.01% 3.82%
BG2030009= BG2030009117 BGN 18-Feb-14 4.45 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:18FEB2009 FRCD:18AUG2009 FRQ:2 ISSUE:18FEB2009 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.00 101.21 101.82 4.05% 3.85%
BG2040005= BG2040005212 BGN 12-Jan-15 4.25 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:12JAN2005 FRCD:12JUL2005 FRQ:2 ISSUE:12JAN2005 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.39 99.34 100.04 4.42% 4.24%
BG2040006= BG2040006210 BGN 4-Jan-16 3.5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:04JAN2006 FRCD:04JUL2006 FRQ:2 ISSUE:04JAN2006 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.22 93.99 94.73 4.83% 4.66%
BG2040007= BG2040007218 BGN 10-Jan-17 4.25 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:10JAN2007 FRCD:10JUL2007 FRQ:2 ISSUE:10JAN2007 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.41 94.76 95.53 5.25% 5.10%
BG2040110= BG2040110210 BGN 17-Feb-17 4.5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:17FEB2010 FRCD:17AUG2010 FRQ:2 ISSUE:17FEB2010 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.02 95.78 96.55 5.30% 5.15%
BG2040008= BG2040008216 BGN 16-Jan-18 4.5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:16JAN2008 FRCD:16JUL2008 FRQ:2 ISSUE:16JAN2008 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.42 94.43 95.36 5.44% 5.28%
BG2040403= BG2040403219 EUR 11-Oct-18 6 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:12NOV2003 FRCD:11APR2004 FRQ:2 ISSUE:12NOV2003 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.46 105.36 106.52 5.17% 4.99%
BG2040009= BG2040009214 BGN 28-Jan-19 4.95 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:28JAN2009 EMC:S FRCD:28JUL2009 FRQ:2 ISSUE:28JAN2009 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.40 95.67 96.81 5.61% 5.44%
BG2040010= BG2040010212 BGN 13-Jul-20 5 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:13JAN2010 FRCD:13JUL2010 FRQ:2 ISSUE:13JAN2010 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 1.62 94.13 94.84 5.80% 5.70%
BG2040210= BG2040210218 EUR 29-Sep-25 5.75 ACC:MMAA CCM:MMAA CFADJ:NO CLDR:BUL_FI DATED:29SEP2010 EMC:S FRCD:29MAR2011 FRQ:2 ISSUE:29SEP2010 NOTIONAL:1 PX:C PXRND:1E-5:NEAR REFDATE:MATURITY RP:1 SETTLE:2WD XD:NO 0.63 96.22 97.17 6.14% 6.04%
8-Nov-10
today Issue Currency Maturity Coupon   Accrued Intr Bid Price Ask Price Bid Yield Ask Yield Fully retrieved at 10:39:40
CLCODE PRICURCO MATDATE COUPON ADF_BONDSTRUCTURE  
XS0145624432 XS0145624432 EUR 15-Jan-13 7.5 6.10 109.50 110.00 2.94% 2.72%
BG014562362= XS0145623624 USD 15-Jan-15 8.25   6.71 119.85 120.60 3.11% 2.94%
8-Nov-10
today Issue Currency Maturity Coupon   Accrued Intr Bid Price Ask Price Bid Yield Ask Yield Fully retrieved at 10:39:40
CLCODE PRICURCO MATDATE COUPON ADF_BONDSTRUCTURE  
  0.00 99.000 100.000 1.83 1.60
BG2009794= BG2009794228 USD 1-Jan-19 0.51427 0.44 98.50 99.50 3.05% 2.83% 1-Jan-10
BG2040099= BG2040099223 EUR 1-Jan-19 0.974   0.84 99.00 100.00 3.13% 2.90% 1-Jan-10
Indicative levels only. For more information please call us: +3592 8112416; +3592 8112436